dry pasta measurements
pasta: measuring chart
Use the chart below to determine how much dry pasta to start with and to see the final volume of the cooked pasta.
Note: Chart below based on four servings (2 oz. each) for a total of 8 oz.
long pastas | uncooked | cooked |
---|---|---|
Bucatini | 8 oz. | 4 1/2 cups |
Cappellini | 8 oz. | 3 3/4 cups |
Fettuccine | 8 oz. | 4 cups |
Linguine | 8 oz. | 3 3/4 cups |
Pappardelle | 8 oz. | 4 cups |
Spaghetti | 8 oz. | 3 1/2 cups |
Spaghettini | 8 oz. | 3 1/2 cups |
Tagliatelle | 8 oz. | 4 cups |
Vermicelli | 8 oz. | 3 1/2 cups |
short pastas | uncooked | cooked |
---|---|---|
Cavatelli | 8 oz. | 4 cups |
Farfalle | 8 oz. | 4 1/3 cups |
Fusilli | 8 oz. | 4 1/2 cups |
Macaroni | 8 oz. | 4 cups |
Medium Shells | 8 oz. | 3 2/3 cups |
Orecchiette | 8 oz. | 3 1/3 cups |
Orzo | 8 oz. | 3 1/2 cups |
Penne | 8 oz. | 4 cups |
Rigatoni | 8 oz. | 4 1/4 cups |
Rotelle | 8 oz. | 3 1/2 cups |
Ziti | 8 oz. | 5 cups |
Comments
Post a Comment